Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Hawke's Bay United | Team Wellington |
|
0 | NZFC - Week 6, Park Island, Sunday 6 December 2009 | 2 | |
Scorers | Scorers | ||
Darren Cheriton (70') | |||
Halftime: 0-0 Referee: Kevin Stoltenkamp Crowd: 350
by Ryan Majstrovic at Park Island For a match so early in the season, the stakes were high for visiting coach Stu Jacobs at Park Island today. Team Wellington came with a recent head-to-head edge, but languishing at the foot of the NZFC table without even a single goal scored. Hawkes Bay United on the other hand were looking to ‘get the ball rolling’ again after two weeks off, with a positive result at home. From the outset, Stu Jacobs’ side were most definitely on the front foot, placing the makeshift Hawkes Bay United defence under pressure. Goalkeeper Richard Gillespie, who was a doubtful starter due to illness, was forced into action in the first minute – reacting sharply to his right from close range. As the match settled into its rhythm, and though Wellington dominated possession, Hawkes Bay looked dangerous on the counter-attack. Neither side struggled for chances – the best of which falling to Andy Barron in the 38th minute, who after some sharp work into the box and around Gillespie picked out the crossbar when it perhaps looked easier to score. Going into the break, Wellington would have been rueing their missed chances. What lay ahead however was a half where their talent on paper finally translated to results. Though Hawkes Bay came out with a fast start, Wellington maintained parity and began to assert their dominance with a number of threatening forays into the attacking third. The perhaps definitive turning-point of the fixture came in the 69th minute, where after producing a series of exceptional saves Gillespie finally succumbed to his ailment and was replaced by young Napier City Rovers custodian Shaun Peta. Peta, himself recovering from a facial reconstruction in June, was left with little chance no more than a minute after entering the match as Darren Cheriton rose at the far post to score Wellington’s first goal of the season. To his credit, his very next intervention – only moments later – was a courageous dive at the feet of former Wellington Phoenix professional Greg Draper. Hawkes Bay seemed to respond well to trailing, winning a succession of corners but failing to reach an ending – but the injection of Roddy Brown into the fixture for the closing stages seemed to take the wind from Hawkes Bay’s sails, and save for another key intervention from Peta by way of a double-save could have seen Wellington run away with it. The match was finally decided in the 88th minute, when another substitute – Richard McLay – was allowed time on the ball inside the Hawkes Bay area and bundled his finish into the corner of the net. Hawkes Bay United Head Coach Matt Chandler lamented missed opportunities post-match, stating “we hit the post twice, and they scored two great goals”. “What we need is to translate the fantastic team spirit, work ethic, and camaraderie off-field and in training onto the pitch – then the results will come”. Team Wellington Assistant Coach Charlie Howe, formerly of Hawkes Bay United, was equally complimentary – “It’s always a pleasure to come back here. [Hawkes Bay United] have got a great set-up, and if you keep plugging away, who knows what can be achieved.” Today’s result, along with YoungHeart Manawatu and Canterbury United drawing, further condenses the table with only 4 points separating 3rd and 8th in what is shaping to be the most tightly-contested NZFC yet.
|
Hawke's Bay United | V | Team Wellington |
23. Richard GILLESPIE [gk] (off 69') | 1. James BANNATYNE [gk] (c) | |
2. Sam HALLIGAN | 2. Adam BIRCH | |
3. Phil CLARKE | 3. Jamie DUNCAN | |
4. Chris GREATHOLDER (c) | 4. Jyler NOVIELLO (off 61') | |
7. Matt HASTINGS | 5. Michael WINSAUER | |
8. Leon BIRNIE | 6. Chris DAVIES | |
11. Andrew ABBA | 7. Cole PEVERLEY | |
20. Chris MCIVOR | 8. Bryan LITTLE | |
21. Stuart FERGUSON | 9. Greg DRAPER (off 79') | |
17. George BARBAROUSES | 14. Darren CHERITON | |
18. Andrew BEVIN (off 67') | 19. Andy BARRON | |
Substitutes | Substitutes | |
1. Shaun PETA [rgk] (on 69') | 13. Karl WHALEN | |
12. Sam JACOB | 17. Gary MCDERMOTT | |
16. Marama THOMPSON | 22. Richard MCLAY (on 61') | |
10. Joachim RANDE (on 67') | 24. James MCPEAKE [rgk] | |
13. Magnus HANSSON | 26. Roddy BROWN (on 79') | |
|
|
|
|
0' | Welcome to the beautiful Hawke's Bay for today's NZFC clash between the home side and Team Wellington. Hawke's Bay face a Wellington side eager to win its first points after a dismal start to the season - the Bay can establish their play-off credentials with a rare home win over the visitors. Who will prevail - the hosts or the capital men? |
1' | We're underway, Hawkes Bay in black playing with a slight easterly behind them |
Javier NOVIELLO is left to drift in the Hawkes Bay area, and Richard GILLESPIE makes a sharp point-blank save | |
3' | Chris GREATHOLDER lets fly from 20 yards on the angle, and Leon BIRNIE is inches from making a deflection |
5' | Bryan LITTLE gets past Phil CLARKE, but his cross flys across the face of goal |
| Andy BARRON releases a long-distance drive, and an unsighted GILLESPIE reacts quickly to bat it away |
8' | After a fast start, Team Wellington are finding themselves a little more defensive work |
9' | GILLESPIE is off his line quickly to clear a through-ball |
10' | Greg DRAPER is flagged offside when bearing down on goal |
11' | Matt HASTINGS whips in a flat corner to the far post, which the Wellington defence manages to scramble clear |
13' | Some impressive inter-play through the midfield sees Hawkes Bay concede a corner, which is cleared |
15' | DRAPER catches an indifferent piece of defending out and snaps a shot from 15 yards that GILLESPIE saves high and holds well |
20' | George BARBAROUSES makes a tough challenge on Cole PEVERLEY, and the two exchange words (to go with clubs...) |
24' | Sam HALLIGAN picks out Andrew ABBA from inside his own half, but the Solomon Islander hurries his shot and fires wide on the turn |
25' | The match is settling into a pattern now, with Wellington dominating possession and Hawkes Bay fast on the counter |
-- the referee, admirably, allows a quick break for drinks in rather warm conditions -- | |
28' | LITTLE wins a dangerously-positioned free kick on the right edge of Hawkes Bay's area |
PEVERLEY receives a squared ball at the top of the D, but his shot can not force through traffic | |
29' | Jyler NOVIELLO is clear on goal 15 yards out on the angle, but miscues his shot for a throw |
30' | ABBA displays quickness of feet in the right-hand pocket, bet bends his shot wide and right |
33' | LITTLE makes space to shoot, but his effort is blocked well by HALLIGAN |
34' | BARBAROUSES finds himself in space 25 yards out from goal, but his dipping strike hits Bannatyne's right-hand post |
36' | GILLESPIE punches BARRON's corner - won by more skilful play from LITTLE on Wellington's left side - clear through traffic |
38' | BARRON beats two men and Gillespie to present an open-goal, but his high finish only rattles the crossbar for Hawkes Bay to scramble clear |
40' | Another HASTINGS corner is flicked to the back post for an acrobatic bicycle kick from ABBA, which fails to make it through a collection of bodies |
42' | Team Wellington #19. Andy BARRON recieves a YELLOW CARD for protesting a free kick |
43' | LITTLE crosses for Darren CHERITON, who sprays wide |
44' | NOVIELLO turns well to cross for BARRON, whose bouncing finish is blocked in close proximity to the goal by Stuart FERGUSON |
-- 1 minute added time -- | |
HALF TIME: HBU 0 WEL 0 | |
46' | The second half is underway, with no changes to either side |
47' | Chris MCIVOR shoots wide from 30 yards |
48' | Andrew BEVIN travels down the left, picks BARBAROUSES out in space, but the shot travels wide and right |
51' | HASTINGS picks up a loose pass on halfway, beats two then puts MCIVOR through only for his finish to be denied by - again - Bannatyne's right-hand post |
53' | LITTLE fires from 20 yards on the angle, for GILLESPIE to beat the save around the post |
DRAPER rises at the far post, producing another point-blank save from GILLESPIE | |
56' | Adam BIRCH crosses from deep on the right, and HALLIGAN heads clear for a corner |
58' | CHERITON releases DRAPER into the Hawkes Bay area, but FERGUSON makes an important covering tackle |
Play is stopped momentarily as Michael WINSAUER receives attnetion for the after-effects of a MCIVOR drive | |
60' | CHERITON's corner is punched away through traffic by GILLESPIE |
61' | GILLESPIE is fouled whilst collecting a high deflection |
Team Wellington #4. Jyler NOVIELLO is replaced by #22. Richard MCLAY | |
62' | MCIVOR finds BIRNIE with a flat cross, but his headed finish clears the crossbar |
65' | LITTLE does well to beat his man, but GILLESPIE meets the low cross with authority |
67' | Hawkes Bay #18. Andrew BEVIN makes way for #10. Joachim RANDE |
69' | Hawkes Bay #23. Richard GILLESPIE is replaced by #1. Shaun PETA |
70' | GOAL! |
72' | PETA saves well to his right at close-range from DRAPER |
75' | Team Wellington #7. Cole PEVERLEY receives a yellow card for a challenge on McIvor |
76' | PETA leaves his line well to collect a through-ball under pressure from DRAPER |
77' | HASTINGS' corner is met by FERGUSON, but PEVERLEY clears off the line |
77' | Chris GREATHOLDER's cross from the right is met by BIRNIE, whose header is deflected for a corner |
78' | Hawkes Bay have responded well to the goal, putting the Wellington defence under a sustained period of pressure |
79' | Team Wellington replace #9. Greg DRAPER with #26. Roddy BROWN |
80' | MCLAY is around the last man and clear on goal, but HASTINGS recovers well to rush his shot for a grateful PETA to collect |
81' |
Hawkes Bay #2. Sam HALLIGAN brings down BROWN after turning on a long BANNATYNE clearance on the edge of the area, and receives a yellow card GOAL! -- 4 minutes added time -- HASTINGS reacts quickly to hook a squared-cross clear
(report to follow) |