Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Team Wellington | YoungHeart Manawatu |
|
3 | NZFC - Round 9 Newtown Park Sunday 18 Januay, 2009 | 2 | |
Luis Corrales 49, 55 | Adam Cowan 34 | ||
| |||
Halftime: 0-2 Referee: Jamie Cross Crowd:
by Jamie Scott at Newtown Park
While Corrales was a constant threat after halftime, it was a 12 minute spell from the Costa Rican livewire that turned the match Wellington's way after YoungHeart changed ends with a 2-0 lead. In the 49th minute Corrales took a Bryan Little pass in stride and calmly rounded the keeper before slotting from the tightest of angles, before bringing the teams back to level terms with his second six minutes later. By this time Wellington looked a different team with much more purpose in the business end of the pitch and when Pablo Yackson brought down Corrales to concede a penalty the momentum was well and truly with the home side. It was a difficult call for referee Jamie Cross – Yackson’s challenge on Corrales occurred right on the edge of the area – but after consulting with his assistant, Cross pointed to the spot and showed Yackson a second yellow card. Wellington Captain Adam Birch took responsibility for the small matter of converting the spot kick but midway through the first half it was his opposite – Manawatu captain Adam Cowan who had the visitors in front. One-on-one with Wellington’s Jake Gleeson, Cowan slipped the ball past the keeper for a 34th minute lead that Jason Hayne doubled within five minutes after another long ball that caught Wellington napping. YoungHeart Manawatu coach Bob Sova, whose side stay in the top four depsite the loss, said it was a missed opportunity to kill off Wellington’s semi-final hopes in what remains a close playoff race. “Another team comes into the mix,” Sova said. “We’re just so gutted. The lads are angry and frustrated because we could have cleared away from and still had a game in hand.” Sova was full of praise for young Wellington goalkeeper Jake Gleeson who made a fine first half saves from Jason Hayne and Gustavo Saralegui in the first half, and an brilliant pair of saves to deny Hayne early in the second. “I think Jake Gleeson actually kept them in the game. We were 2-0 up at halftime and could’ve gone three up quite quickly and they’ve grabbed one. "Jake’s made two outstanding saves – we could’ve gone 3-1 or 4-1 up. Five minutes later they go down the other end and it’s 2-2. In fact, I would say his two saves were the turning point of the game.” While Corrales and Gleeson shone for the home side, Jason Hayne continued his surperb form for YoungHeart with yet another goal – he’s level with Corrales in the golden boot race with seven – and plenty of telling runs. Bryan Little was quiet as a second striker in the first half but dangerous when Peter Halstead was introduced in the second allowing Little to sit a little deeper in midfield, with Wellington reverting to three at the back. Wellington Assistant Coach Charlie Howe said the home side knew what was at stake in today’s game. “We had to win today or we would’ve struggled to go any further. I hate saying it but we were desperate,” said Howe. “We hadn’t scored in our last couple of games so it’s amazing when a goal goes in how the game.” Wellington have enjoyed – or endured – an up and down season but move to within a point of the top four although the teams they’re chasing have a game in hand. Howe said there were plenty of positive signs for last year’s grand finalists. “I think football-wise, it’s there but we just need to get the guys to play.” “But it’s a result today and it gives the chance to try and win again next week. There’s an opportunity with five more games left to push into the semi-finals and anything can happen.” The next obstacle on Team Wellington's playoff run is a visit from Hawke’s Bay – while YoungHeart return home to face Otago United. Photos: Marty Melville |
Team Wellington | V | YoungHeart Manawatu |
24. Jake Gleeson (GK) | 1. Chris Marsh | |
3. Steve Gulley | 3. Pablo Yackson | |
5. Michal Eagar | 4. Jan Weissenfeldt | |
6. Michael Pickering | 6. Matt Kennedy | |
8. Peter Howe | 7. Jason Hayne | |
10. Luis Corrales | 8. Nathan Cooksley (out 82) | |
11. Bryan Little | 9. Gustavo Saralegui (out 46) | |
13. Karl Whalen | 10. Adam Cowan (Captain) | |
14. Sam Jenkins (out 46) | 11. Scott Robson | |
16. Pedro Garcias (out 46) | 16. Raf de Gregorio | |
22. Adam Birch (Captain) | 22. Cory Chettleburgh | |
Substitutes | Substitutes | |
7. Sam Blackburn (in 74) | 2. Nelson Sale (in 82) | |
18. Peter Halstead (in 46) | 17. Isaak Duker (in 82) | |
23. Tim Schaeffers (in 46) | 18. Finlay Milne | |
25. Paul Whitmarsh | 23. Alick Maemae (in 46) | |
1. James McPeake (RGK) | 25. Matt Boren (RGK) | |
|
|
|
|
Welcome to Newtown Park for a crucial NZFC clash between Team Wellingtonand YoungHeart Manawatu. The kick-off for this game has been brought forward to allow fans to catch both football games in the capital this afternoon. Early showers today have given away to sunshine but there is a brisk breeze as to be expected in these parts. | |
0min | As if the rescheduled 1pm kick-of wasn't enough to catch punters out, referee Jamie Cross gets us underway 5 minutes early. |
3min | Early pressure from Bryan Little and Luis Corrales forces YoungHeart's back four into giving possesion away but nothing comes from it. |
Sam Jenkins is back from injury playing in midfield, with Brayn Little playing as a second striker. | |
4min | shot from Jason Hayne is well held by Jake Gleeson |
7min | cross by Jenkins is too long. |
11min | Wellington dominating possesion and territory but lacking telling pass in front of goal |
12min | Corrales penned in the corner but nutmegs Weissenfeldt with a backheel |
16min | Jason Hayne through on goal Gleeson makes a sharp one-on-one save to force a corner. |
19min | Bryan Little is called offside but milks a yellow card for Pablo Yackson for some nigly stuff. |
19min | Michael Eagar gets a yellow as play |
22min | Pressure from Wellington in midfield forces a turnover, Luis Corrales bears down on goal and his shot almost goes through the legs of Marsh who ultimately saves well. |
25min | Luis Corrales fires wide from a sharp-ish angle. |
26min | A long shot from Hayne balloons up off a deflection. Gleeson tries to get to it on the byline but is beaten to it by Cowan who hooks it back in front of goal. The danger is cleared by Howe. |
27min | Garcias breaks, passes to Corrales who shows off his skill before setting up Garcias again for a shot that canons of a defender. |
31min | Numbers forward for Wellington, numerous shots blocked and Manawatu break quickly |
31min | Hayne cuts in from right but is low cross is cut out by Whalen. |
34min | GOAL! 0-1 Adam Cowan puts the visitors ahead with a tidy finish. Through on goal puts it to the right of Gleeson who came to close YoungHEart's captain down. |
36min | Free kick in a great position for Wellington just wide and outside the area but Bryan Litle sends it to deep. |
38min | Almost 2-0 to the vistors as Gustavo Saralegui latches onto a long bal over the top but is met by Gleeson on the edge of the area. Tries to flick it over him but Gleeson wins. |
39min | GOAL! 0-2 The long ball works this time as Jason Hayne catches Wellington napping and makes them pay. |
45min | Halftime: Team Wellington 0-2 YoungHeart Manawatu. The home side dominated early but Manawatu did threaten on the break. Two goals down my feel harsh to a modest home crowd as the sides probably deserve to be level on the balance of play. |
46min | Back in action here. Subs both sides. Halstead and Schaefers replace Garcias and Jenkins for Wellington while Alick Maemae makes his first appearance for Manawatu since joining them in the window. He replaces Saralegui |
49min | GOAL! 1-2 Corrales pulls a goal back with a classy finish. Bryan Little stes him free, and Corrales takes a touch round Chris Marsh before slotting form seemingly no angle. |
52min | A volley from Jason Hayne is superbly swatted away by Jake Gleeson at full stretch |
53min | Gleeson saves from Hayne again after the Manawatu winger is alowed to dance from the touchline to inside the area. |
55min | GOAL! 2-2 Luis Corrales evens the scores with another one-on-one. This time the defence splitting ball came from Michael Eagar. |
61min | Penalty!! Luis Corrales is bundled over in challenge by Pablo Yackson. Yackson appeals to the assistant about where the initial contact occurred and he might have a case. It was right on the edge of the area. |
61min | Red Card. Yackson is shown a red card for by Jamie Cross. Looks liek asecond yellow |
61min | GOAL! 3-2 Adam Birch steps up to pt Weligton in fornt from the penalty spot. Another sulime through ball lead to the foul, and Wellingtn have looked much more incisive after halftime. |
69min | Halstead takes on two defenders but his stepovers see him lose his own footing. |
73min | Team Welington keeper Jake Gleeson needs all of his 195cm frame and he arm span that goes with it to hang on to a chipped effort from Manawatu |
74min | Sub - Team Wellington. Sam Blackbun on for Adam Birch. |
80min | A cross from Maemae eludes Jason Hayne in the 6 yard box and three Wellington defenders. |
81min | Corrales uses his extreme pace to get around Weissenfeldt but his lob just falls over the cross bar. |
82min | SUB - YoungHeart Manawatu - Nelson Sale and Isaak Duker come on for Natan Cooksley and Matt Kennedy. |
86min | Manawatu push forward in search of a goal. Maemae, Sale and Chettleburgh all playing high at different times. |
88min | Corrales gets the ball from Eagar but gets it stuck underfoot. Stil manages a testing shot which Marsh saves low to his right. Corrales has been fun to watch in the second half. Not sure Youngeart defenders would say the same. |
90min | Three minutes of injury time to be played. Adam Cowen picks up a yellow. |
90+3 | Fulltime: 3-2. Team Wellington come back from two goals down to grab three points that keep their playoff hopes alive. Luis Corrales scored two, earned a penalty and generaly caused havoc in the second half. |
Pics and report to follow. | |