Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
|
| Hawke's Bay United |
|
3 | ASB Premiership - Round 12 Kiwitea Street, Sandringham Sunday 26 February, 2012 | 2 | |
Chad COOMBES 52' | Conor TINNION 32 secs | ||
| |||
Halftime:0-1 Referee:Nick Waldron Crowd:833
by Bob Pearce at Kiwitea St |
| V | Hawke's Bay United |
12- Tamati WILLIAMS (GK) | 1- Shaun PETA (GK) | |
5- Angel BERLANGA | 2- Fergus NEIL | |
6- Chad COOMBES | 4- Stu WILSON | |
8- David MULLIGAN | 5- Bill ROBERTSON (c) | |
9- Manel EXPOSITO | 7- Matt HASTINGS (O'MEAGHER 82') | |
14- Adam DICKINSON | 8- Adam COWAN | |
15- Ivan VICELICH (c) | 10- Sam MARGETTS (WATSON 72') | |
16- Albert RIERA | 11- Conor TINNION | |
21- Ivan DIAZ (CORRALES 69') | 14- Danny WILSON | |
22- Andrew MILNE (KORPVICIC 64') | 17- Tom BISS | |
23- Simon ARMS | 20- Leon BIRNIE (HIGHAM 77') | |
Substitutes | Substitutes | |
18- Liam ANDERSON (GK) | 26- Richard GILLESPIE (GK) | |
7- James PRITCHETT | 6- Dale HIGHAM (BIRNIE 77') | |
10- Luis CORRALES | 16- Reilly O'MEAGHER (HASTINGS 82') | |
11- Daniel KOPRIVCIC (MILNE 64') | 18- Hamish WATSON (MARGETTS 72') | |
19- Iwa SHAKER | 22- Luke CHAPMAN | |
|
|
|
|
Play by Play
0'- |
|
5'- | What a shock start here at Kiwitea Street - Auckland City have responded by grabbing the lionshare of possession. They have a corner. |
6'- | Angel BERLANGA crashes a header over the crossbar from a David MULLIGAN corner. |
8'- | Let's not forget this is a massive match for Hawke's Bay today - they can cut Team Wellington's lead to one point if the capital men lose to Waitakere and this scoreline remains the same. Long way to go yet. |
10'- | Ivan VICELICH long ball gathered by Shaun PETA. |
11'- | Tom BISS cross collected by Tamati WILLIAMS. |
12 mins | Auckland are gradually recovering from the shock goal but so far no penetration |
13 mins | Looping cross by Milne, but freekick ater push in penalty aea. |
15 mins | Bay pressing again but thwarted a corner |
16mins | New boy Diaz showing creative touch in midfield |
18 mins | First corner for Bay well cleared |
19 mins | Big Bill Robertson gets a finge wagging from ref for tackle |
21 mins | Bay are swarming all over Auckland and the lead leaders are under siege. |
23 mins | Exposito jinks his way past two defenders but cross blocked |
28 mins | Good move by Auckland sees Coombes final bullet shot wide. |
30 mins | Pass puts Coombes through but shot a fizzer. |
31 mins | Freekick just outside area fo Auckland, Mulligan to take, tipped over bar by Peta |
34 mins |
|
37 mins | Riera tries a sneaky shot but just wide. Following cross unmolested by anyone. |
40 mins | Corner for Auckland on right, Mulliga takes, Peta catches. |
41 mins | Clearance comes to Coombes, who gets yellow for tackle |
42 mins | Dickinson shot on target but brilliantly headed away by Danny Wilson |
44 mins |
|
45 mins | Freekick to Auckland wasted, halftime whistle blows. Bay fully deserve teir lead for a 45-minute full court press on Auckland's passing gme. |
Halftime | Auckland City 0-1 Hawke's Bay United |
46'- | We're back underway with no changes to either side. |
47'- | Bill Robertson nicks the ball off Manel Exposito and is fouled. Free kick Hawke's Bay United. |
50'- | Eight pass move by Auckland City results in David Mulligan firing over the bar. |
51'- | Close control and shot by Diaz. |
52'- | Angel Berlanga shot from an Adam Dickinson cross blocked by Bill Robertson. |
52'- |
|
56'- | Hawke's Bay were stretched for that goal and Auckland City are in control - Diaz cross to the near post caught by Shaun Peta. |
59'- | Free kick for Hawke's Bay United deep in Auckland territory. |
62'- |
|
63'- | Conor Tinnion free kick headed at Williams by Leon Birnie. Saved. |
66'- | Adam Dickinson goes on a solo run but can't breach the Bay defence. |
68'- | Chad Coombes shrugs off Bill Robertson with ease but slices the shot narrowly wide. |
69'- | Substitution - Ivan Diaz replaced by Luiz Corrales. |
70'- |
|
72'- | Substitution Sam Margetts replaced by Hamish Watson. |
75'- | The minor premiership swings back into view for Auckland City while Hawke's Bay's playoff hopes have started to slip away. Should be a great finish. |
80'- |
|
82'- | Free kick for Auckland City in the 'D'. |
82'- | David Mulligan free kick goes wide. |
82'- | Substitution Matt Hastings replaced by Reilly O'Meagher. |
87'- |
|
88'- |
|
90'+3 | Hawke's Bay United spurn a decent chance to level the scores. |
90'+4 | Referee brings the match to an end. |
Fulltime | Auckland City 3-2 Hawke's Bay United. |