Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Otago United | Team Wellington |
|
0 | ASB Premiership - Week 6, Tahuna Park, Dunedin Sunday 28 November, 2010 | 3 | |
Scorers | Scorers 6' Andy Coburn (OG) | ||
| |||
Halftime: 0 - 3 Referee: Mike Hester Crowd: ~160
by Rab Smith at Tahuna Park "We played much better in the second half, did not lose as much possession, and in fact as we brought on substitutes like Harley Rodeka, the team produced a surge of energy that had Wellington on the back foot," Fleming said.
|
Otago United | V | Team Wellington |
1. Adam Highfield (GK) | 1. Phil Imray (GK) | |
26. Tristan Prattley | 2. Scott Robson | |
6. Tom Sadd | 3. Jamie Duncan | |
7. Nathan Knox | 4. Michael Eagar | |
8. Paul Seaman | 7. Wiremu Patrick | |
23. Ant Hancock | 10. Michael Fifi | |
10. Phil Ruggles | 13. Karl Whalen (C) | |
11. Andy Coburn (C) | 16. John Sutherland | |
12. James Reichwein | 21. Pomare Te Anau | |
27. Morgan Day | 24. Tyler Lisette | |
25. Tom Connor | 18. Darren Cheriten | |
Substitutes | Substitutes | |
15. Hayden Gunn | 12. Emiliano Tade | |
13. Callum Flaws | 14. Hitcham Kamri | |
14. Al Rickerby | 23. Ryan Cain | |
18. Harley Rodeka | 20. Lance Renaekers | |
22. Liam Lockhart (RGK) | ||
28. Sam Mepham |
|
|
|
|
Play by Play
-4' | Welcome to Tahuna Park for the week 6 between Otago Utd and Team Wellington, A perfect day down south here in Dunedin with a high expected in the early 20s and a light breaze moving along the pitch. The teams are now taking the field, 1 minute silence for the Pike River miners. |
0' | Coin toss, Otago Wins, Wellington to kick off |
1' | Wellington is Pushing up early, but a back back pass gives Otago an advance position for a throw in |
2' | Early work from Imray prevents Otago from getting a corner, using his head to keep it in and clear it before Otago gets close |
4' | Free Kick given to Otago with Seaman going down in a tackle for the ball, Connor puts the ball far into Wellington's 18 yard box |
6' | Wellington with the quick free kick in Otago's half, and with a rebound from Coburns head as it bounces around into Otago's Goal. |
8' | Wellington Keep the pressure on Otago moving up the pitch |
10' | Missed tackle gives Otago the free kick and the chance to get the ball up the field |
11' | Wellington Make use of Imray as they look for passes |
12' | Cut out takes the ball from Otago, Sutherland with a the change of direction gives him an opening to go for top right, shot, a dive to the top right corner and Highfield gets a hand to it and puts it out over the crossbar |
13' | Otago again take the ball up only to be closed down quickly and loose the ball to Wellington |
15' | Wellington corner taken by Sutherland puts it in Otago's box, Highfield jumps and catches it. |
16' | Call for offside by Wellington stops Otago from making the run into Wellington's box to chase the ball |
17' | Free Kick at a very good location for Wellington just off the side of Otago's 18 yard box, the ball is good but an overrun by Whalen misses his chance to put his head to the ball |
19' | Welington is working hard to keep Otago away from the ball as they are forced to retrace their steps and move the play to include their backline |
20' | Otago Takes control of the ball but still unable to do anything with it as they are closed down. |
21' | A Near miss for an Otago shot just goes wide of Imray's left upright |
22' | Highfield steps out of the box to give Otago a long as possible free kick, With a great work he gets the ball up and gives Otago a shot on goal |
23' | GOAL, the baal up with a Wellington attack, Sutherland collecting the ball and stricking it past Highfield to extend Wellington's lead |
25' | Game play has settled as both teams look to keep control |
27' | A couple of bad tackles from Otago give Wellington a free kick just inside their half |
29' | Risky run from Highfield for an incoming ball 4 yards outside his 18 yard box is only just met with his head |
30' | Long ball that could of given Wellington another chance to score is cut out and Otago make sue of a small counter attack up the near side, a late cross is picked up by Imray |
32' | Another run from Otago to give WEllington trouble turns to nothing as they are having trouble to finish, gaining a corner and with a small scrap in Wellington's box almost gives Otago a clear shot on target but unable to make it the ball clears up the field |
35' | Otago haven't given up yet as the string some nice play ending with a cross into Imray's hands |
37' | Nice control and turn by Te Anau as he gets it a gives it a lob at Otago's goal but unable to hit the target let alone put the power behind it |
38' | Connor Manages to tackle Sutherland after some fancy foot work to keep control and beat his player |
39' | GOAL, ball watching gives Wellington the time to control and put another ball past Otago, Goal for Sutherland |
41' | No signs of letting up by Wellington as Otago still put in the effort to limit Wellington's goal spree |
44' | Otago try to make an advance very late in the half only to catch the offside flag with the run |
45' | Half time called, Otago 0 - Wellington 3 |
Half Time: No Changes made | |
46' | Ball is moved back to Highfield and an attack is formed, Otago is unable to it together to get it futher then Wellington's defence |
47' | Wellington gain another great position for a free kick right on the near corner for Otago's 18 Yard box, Cheriten takes the kick and curves it around into Highfield. |
48' | This time Robson moves down the wing with a cross, Highfield gets off his line again to get to the ball |
49' | Otago are struggling to hold off each wave of attack made by Wellington |
50' | Otago win free kick on edge of Wellinton's 18 yard box after Ruggles is triped, |
51' | Powerful kick from Hancock goes center and all Imray can do is put his palms behind it, Hancock follows up with the rebound but it goes high |
52' | High ball into Otago's box, Highfield not letting up gets out and punches it back up field |
53' | Hancock sheilds the ball on the edge of Otago's box as Highfield come out to collects but it catches his foot and goes out for the corner |
55' | Seaman holds the defence together to clear an incoming corner ball, the final rebound puts it out for another corner |
56' | Otago pull back to build up an attack which gets as far as Wellington's 18 yard box before breaking down. |
58' | SUB Wellington |
59' | Wellington misjudge a run off far and are caugth out by an off side flag, for a few seconds Otago can take a breather |
60' | Hancock Steps in the way for block a cross and Wellington gain a corner, the cross in is blocked by Highfield. |
62' | Game play is getting slopy as the heat takes it toll, Otago are able to make their runs and at least trouble Wellington's back line |
64' | Otago gain a free kick in Wellington's half as Seaman falls from a push by Eagar |
65' | Quick dive to cover his right upright, Highfield stops a shot on goal by Whalen |
67' | Wellington are forced to play back as Otago closes down a run of the near wing |
68' | SUB Otago |
71' | Otago Make another great run in at goals with Whalen blocking any chance of having a cross or shot |
73' | Wellington is lucky not to have an own goal as the ball lands in their box |
74' | SUB Otago |
76' | Wellington make another run at goals, a clash in Otago's box brings down Sutherland |
78' | Otago is making the passes but not finding feet to carry the play one, this has forced wellington to try hit back hard |
80' | Day is given a word to by the ref and both teams are told to play the game and stop complaining |
81' | Great cross by Robson lobs the ball to Highfields far post, not enough to trouble him though |
83' | A cross by Connor just missed the heading dive from team mate, not able to put it past the final defender |
85' | It looks less likely that Otago will be able to put any away in the time remaining, but both Otago and Wellington are working hard to put the balls in the back of the net. |
87' | A muched needed save by Imray keeps the nil goal count for Otago and keeps his clean sheet that much longer, the rebounds in the goal mouth are looking more and more deadly |
89' | Another powerful strike from Kamri on the edge of Otago's 18 yard box forces Highfield to make another save, and with a palm upwards he sends the ball over the crossbar |
90' | +2' added |
92' | Wellington make a pressured run down the near wing but are unable to do anything with it as the wide cross goes out for a throw in |
93' | Highfield takes a goal kick and gets it up but has no one to pick up the ball |